OPIA Regular Membership Dues Schedule

Gross Sales Total Dues Quarterly Billing Quarterly HST (13%) Quarterly Total
To $250,000 $210.00 $52.50 $6.83 $59.33
$250,001 to $500,000 $315.00 $78.75 $10.24 $88.99
$500,001 to $750,000 $368.00 $92.00 $11.96 $103.96
$750,001 to $1,000,000 $615.00 $153.75 $19.99 $173.74
$1,000,001 to $2,000,000 $920.00 $230.00 $29.90 $259.90
$2,000,001 to $3,000,000 $1,199.00 $299.75 $38.97 $338.72
$3,000,001 to $4,000,000 $1,430.00 $357.50 $46.48 $403.98
$4,000,001 to $5,000,000 $1,667.50 $416.88 $54.19 $471.07
$5,000,001 to $7,000,000 $1,877.50 $469.38 $61.02 $530.39
$7,000,001 to $9,000,000 $2,123.00 $530.75 $69.00 $599.75
$9,000,001 to $12,000,000 $2,352.00 $588.00 $76.44 $664.44
$12,000,001 to $15,000,000 $2,604.00 $651.00 $84.63 $735.63
$15,000,001 to $20,000,000 $2,675.00 $668.75 $86.94 $755.69
$20,000,001 to $25,000,000 $2,835.00 $708.75 $92.14 $800.89
$25,000,001 to $30,000,000 $3,137.00 $784.25 $101.95 $886.20
$30,000,001 to $40,000,000 $3,360.00 $840.00 $109.20 $949.20
$40,000,001 to $50,000,000 $4,170.00 $1,042.50 $135.53 $1,178.03
$50,000,000 plus $4,830.00 $1,207.50 $156.98 $1,364.48

OPIA annual dues can be paid either yearly or quarterly upon receipt of invoice. All dues are based on gross sales. The information supplied on the application form will be treated as totally confidential and will NOT be divulged. Thereafter, you will be invoiced for the next year based on your sales as reported on the annual request form supplied by the OPIA office.